Offers, Florea Duggingen
PHP version: 8.3.30

Purchase prices plus CHF 35’000 for one underground parking space.

An additional underground parking space can be purchased subject to availability.
Each apartment also has its own private cellar.
Hobby rooms in buildings 4 and 8 and storage rooms in building 13 can be purchased separately.
Lifts provide access to all floors, and the entire development is barrier-free.

Bright and functional

The three apartment buildings with the numbers 2, 4 and 6 each have eight apartments on three floors with 3.5 and 4.5 rooms and living areas of 86-121 square meters. The floor plans of the different apartment types per building are identical. The 4.5- and 5.5-room apartments on the three floors of terraced houses 8, 11 and 13 have different layouts and divergent living areas of 118-159 square meters.

All 42 condominiums feature spacious living/dining areas with high-quality open-plan kitchens. All units have secondary bathrooms and their own washing tower; depending on the floor plan, one of the en suite bathrooms appears to be integrated into the master area. Well-protected balconies or large, partially covered outdoor areas in the penthouse and terrace apartments offer attractive outdoor space with a view.

HOUSE 2 HOUSE 4 HOUSE 6 HOUSE 8 HOUSE 11 HOUSE 13
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W2_EG1 3.5 96.7 9.3 10.3 PDF Verkauft 895'000
EG W2_EG2 3.5 86.0 9.4 10.2 PDF Verkauft 805'000
EG W2_EG3 4.5 121.0 11.5 10.5 PDF Frei 1'125'000
OG W2_OG1 3.5 96.7 9.9 10.3 PDF Verkauft 905'000
OG W2_OG2 3.5 86.0 9.7 10.2 PDF Verkauft 815'000.–
OG W2_OG3 4.5 121.0 14.9 10.5 PDF Verkauft 1'135'000–
AG W2_AG1 3.5 95.2 9.9 78.8 PDF Verkauft 1'045'000
AG W2_AG2 4.5 116.8 11.4 60.8 PDF Verkauft 1'245'000
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W4_EG1 3.5 96.7 14.1 10.3 PDF Verkauft 895'000.–
EG W4_EG2 3.5 86.0 10.0 10.2 PDF Verkauft 805'000.–
EG W4_EG3 4.5 121.0 17.9 10.5 PDF Verkauft 1'125'000.–
OG W4_OG1 3.5 96.7 14.6 10.3 PDF Verkauft 905'000.–
OG W4_OG2 3.5 86.0 10.0 10.2 PDF Verkauft 815'000.–
OG W4_OG3 4.5 121.0 17.6 10.5 PDF Verkauft 1'135'000.–
AG W4_AG1 3.5 95.2 10.8 78.8 PDF Verkauft 1'045'000.–
AG W4_AG2 4.5 116.8 14.5 60.8 PDF Frei 1'245'000.–
SG Hobbyraum 1 1 23.4 PDF Verkauft 42'500.–
SG Hobbyraum 2 1 25.6 PDF Verkauft 45'000.–
Floor Apt.-Nr Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W6_EG1 3.5 96.7 12.5 10.3 PDF Verkauft 900'000.–
EG W6_EG2 3.5 86.0 10.0 10.2 PDF Verkauft 810'000.–
EG W6_EG3 4.5 121.0 12.5 10.5 PDF Frei 1'130'000.–
OG W6_OG1 3.5 96.7 13.0 10.3 PDF Verkauft 910'000.–
OG W6_OG2 3.5 86.0 10.0 10.2 PDF Verkauft 820'000.–
OG W6_OG3 4.5 121.0 14.2 10.5 PDF Frei 1'140'000.–
AG W6_AG1 3.5 95.2 9.7 78.8 PDF Verkauft 1'050'000.–
AG W6_AG2 4.5 116.8 13.0 60.8 PDF Frei 1'250'000.–
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W8_EG1 5.5 153.9 12.2 37.2 PDF Frei 1'425'000.–
EG W8_EG2 4.5 133.5 11.3 34.2 PDF Verkauft 1'285'000.–
OG W8_OG1 5.5 153.6 13.6 61.0 PDF Frei 1'445'000.–
OG W8_OG2 4.5 122.8 11.3 55.4 PDF Verkauft 1'245'000.–
AG W8_AG1 5.5 159.4 13.6 59.1 PDF Verkauft 1'565'000.–
AG W8_AG2 4.5 118.5 12.2 53.4 PDF Frei 1'285'000.–
SG Hobbyraum 1 1 22.0 PDF Verkauft 40'000.–
SG Hobbyraum 2 1 21.8 PDF Frei 40'000.–
SG Hobbyraum 3 1 22.0 PDF Frei 40'000.–
SG Hobbyraum 4 1 21.8 PDF Frei 40'000.–
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W11_EG1 5.5 153.9 8.7 37.2 PDF Frei 1'435'000.–
EG W11_EG2 4.5 143.1 10.8 34.8 PDF Frei 1'355'000.–
OG W11_OG1 5.5 153.6 8.4 59.1 PDF Frei 1'455'000.–
OG W11_OG2 4.5 129.6 8.7 55.9 PDF Frei 1'305'000.–
AG W11_AG1 5.5 154.5 8.7 59.1 PDF Verkauft 1'555'000.–
AG W11_AG2 4.5 121.4 8.4 56.4 13.2 PDF Verkauft 1'305'000.–
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W13_EG1 5.5 153.9 14.1 37.2 PDF Frei 1'435'000.–
EG W13_EG2 4.5 142.7 13.6 34.8 PDF Frei 1'315'000.–
OG W13_OG1 5.5 153.6 14.1 59.1 PDF Frei 1'455'000.–
OG W13_OG2 4.5 128.7 11.3 56.8 PDF Frei 1'265'000.–
AG W13_AG1 5.5 154.5 13.9 56.4 PDF Verkauft 1'555'000.–
AG W13_AG2 4.5 121.4 10.4 59.1 PDF Verkauft 1'305'000.–
UG Abstellraum 1 24.0 PDF Frei 25'000.–
UG Abstellraum 1 24.6 PDF Frei 25'000.–

Purchase prices plus CHF 35’000 for one underground parking space.

An additional underground parking space can be purchased subject to availability.
Each apartment also has its own private cellar.
Hobby rooms in buildings 4 and 8 and storage rooms in building 13 can be purchased separately.
Lifts provide access to all floors, and the entire development is barrier-free.