Offers, Florea Duggingen

Bright and functional

The three apartment buildings with the numbers 2, 4 and 6 each have eight apartments on three floors with 3.5 and 4.5 rooms and living areas of 86-121 square meters. The floor plans of the different apartment types per building are identical. The 4.5- and 5.5-room apartments on the three floors of terraced houses 8, 11 and 13 have different layouts and divergent living areas of 118-159 square meters.

All 42 condominiums feature spacious living/dining areas with high-quality open-plan kitchens. All units have secondary bathrooms and their own washing tower; depending on the floor plan, one of the en suite bathrooms appears to be integrated into the master area. Well-protected balconies or large, partially covered outdoor areas in the penthouse and terrace apartments offer attractive outdoor space with a view.

HOUSE 2 HOUSE 4 HOUSE 6 HOUSE 8 HOUSE 11 HOUSE 13
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W2_EG1 3.5 96.7 9.3 10.3 PDF Frei 930'000.–
EG W2_EG2 3.5 86.0 9.4 10.2 PDF Frei 840'000.–
EG W2_EG3 4.5 121.0 11.5 10.5 PDF Frei 1'160'000.–
OG W2_OG1 3.5 96.7 9.9 10.3 PDF Frei 940'000.–
OG W2_OG2 3.5 86.0 9.7 10.2 PDF Frei 850'000.–
OG W2_OG3 4.5 121.0 14.9 10.5 PDF Frei 1'170'000.–
AG W2_AG1 3.5 95.2 9.9 78.8 PDF Frei 1'080'000.–
AG W2_AG2 4.5 116.8 11.4 60.8 PDF Frei 1'280'000.–
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W4_EG1 3.5 96.7 14.1 10.3 PDF Frei 930'000.–
EG W4_EG2 3.5 86.0 10.0 10.2 PDF Frei 840'000.–
EG W4_EG3 4.5 121.0 17.9 10.5 PDF Frei 1'160'000.–
OG W4_OG1 3.5 96.7 14.6 10.3 PDF Frei 940'000.–
OG W4_OG2 3.5 86.0 10.0 10.2 PDF Frei 850'000.–
OG W4_OG3 4.5 121.0 17.6 10.5 PDF Frei 1'170'000.–
AG W4_AG1 3.5 95.2 10.8 78.8 PDF Frei 1'080'000.–
AG W4_AG2 4.5 116.8 14.5 60.8 PDF Frei 1'280'000.–
SG Hobbyraum 1 1 23.4 PDF Frei 42'500.–
SG Hobbyraum 2 1 25.6 PDF Frei 45'000.–
Floor Apt.-Nr Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W6_EG1 3.5 96.7 12.5 10.3 PDF Frei 935'000.–
EG W6_EG2 3.5 86.0 10.0 10.2 PDF Frei 845'000.–
EG W6_EG3 4.5 121.0 12.5 10.5 PDF Frei 1'165'000.–
OG W6_OG1 3.5 96.7 13.0 10.3 PDF Frei 945'000.–
OG W6_OG2 3.5 86.0 10.0 10.2 PDF Frei 855'000.–
OG W6_OG3 4.5 121.0 14.2 10.5 PDF Frei 1'175'000.–
AG W6_AG1 3.5 95.2 9.7 78.8 PDF Frei 1'085'000.–
AG W6_AG2 4.5 116.8 13.0 60.8 PDF Frei 1'285'000.–
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W8_EG1 5.5 153.9 12.2 37.2 PDF Frei 1'460'000.–
EG W8_EG2 4.5 133.5 11.3 34.2 PDF Frei 1'320'000.–
OG W8_OG1 5.5 153.6 13.6 61.0 PDF Frei 1'480'000.–
OG W8_OG2 4.5 122.8 11.3 55.4 PDF Frei 1'280'000.–
AG W8_AG1 5.5 159.4 13.6 59.1 PDF Frei 1'600'000.–
AG W8_AG2 4.5 118.5 12.2 53.4 PDF Frei 1'320'000.–
SG Hobbyraum 1 1 22.0 PDF Frei 40'000.–
SG Hobbyraum 2 1 21.8 PDF Frei 40'000.–
SG Hobbyraum 3 1 22.0 PDF Frei 40'000.–
SG Hobbyraum 4 1 21.8 PDF Frei 40'000.–
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W11_EG1 5.5 153.9 8.7 37.2 PDF Frei 1'470'000.–
EG W11_EG2 4.5 143.1 10.8 34.8 PDF Frei 1'390'000.–
OG W11_OG1 5.5 153.6 8.4 59.1 PDF Frei 1'490'000.–
OG W11_OG2 4.5 129.6 8.7 55.9 PDF Frei 1'340'000.–
AG W11_AG1 5.5 154.5 8.7 59.1 PDF Frei 1'590'000.–
AG W11_AG1 4.5 121.4 8.4 56.4 13.2 PDF Frei 1'340'000.–
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
Floor Apt.-Nr. Rooms Living space Basement Balcony Terrace Outdoor space Floorplan Status Price
EG W13_EG1 5.5 153.9 14.1 37.2 PDF Frei 1'470'000.–
EG W13_EG2 4.5 142.7 13.6 34.8 PDF Frei 1'350'000.–
OG W13_OG1 5.5 153.6 14.1 59.1 PDF Frei 1'490'000.–
OG W13_OG2 4.5 128.7 11.3 56.8 PDF Frei 1'300'000.–
AG W13_AG1 5.5 154.5 13.9 56.4 PDF Frei 1'590'000.–
AG W13_AG2 4.5 121.4 10.4 59.1 PDF Frei 1'340'000.–
UG Abstellraum 1 24.0 PDF Frei 25'000.–
UG Abstellraum 1 24.6 PDF Frei 25'000.–

All apartments have their own cellar rooms; lifts provide access to the various floors. Hobby rooms in buildings 4 and 8, storage rooms in building 13 and parking spaces in the communal underground garage round off the offer. The entire development is barrier-free.